Dangels

WOMEN’S XV – Dangels

The Dangels competes in the Women’s National League A, the highest level for Women’s rugby in Switzerland. The Dangels hold practices twice a week on Tuesdays and Thursdays.

Season 2018/19

National League A Female

Results

DateHomeTime/ResultsAwayVenue
2018-09-15 13:00:08Saturday, Sep 15, 201844 - 0
2018-09-22 13:00:21Saturday, Sep 22, 20180 - 7
2018-10-20 13:00:47Saturday, Oct 20, 20183 - 0
2018-10-27 13:00:01Saturday, Oct 27, 201815 - 0
2018-11-03 13:00:50Saturday, Nov 3, 20185 - 13
2019-03-23 13:00:30Saturday, Mar 23, 201936 - 0
2019-03-30 13:00:39Saturday, Mar 30, 201910 - 10
2019-04-28 13:00:40Sunday, Apr 28, 20196 - 5
2019-05-04 13:00:19Saturday, May 4, 20197 - 21
2019-05-25 13:00:02Saturday, May 25, 20190 - 27
2019-06-01 13:00:53Saturday, Jun 1, 201919 - 22

Upcoming Games

DateHomeTime/ResultsAwayVenue

Standings

PosTeamPtsBPPWDLPFPATFTA
13841081118128294
23641080219536315
3275105141491712426
4184103161061251920
5134102171002021833
6801020855224639

NLF-A Standings on Rugby Suisse

Season 2017/18

National League A Female

Results

DateHomeTime/ResultsAwayVenue
2017-09-30 13:00:24Saturday, Sep 30, 2017174 - 0
2017-10-15 13:00:08Sunday, Oct 15, 20175 - 36
2017-10-21 13:00:09Saturday, Oct 21, 201735 - 12
2017-11-04 13:00:57Saturday, Nov 4, 201710 - 5
2018-03-24 13:00:54Saturday, Mar 24, 20185 - 26
2018-04-14 13:00:25Saturday, Apr 14, 20180 - 97
2018-04-21 15:00:25Saturday, Apr 21, 201834 - 0
2018-05-05 13:00:23Saturday, May 5, 201833 - 17
2018-05-13 13:00:17Sunday, May 13, 201829 - 25
2018-05-26 13:00:37Saturday, May 26, 201830 - 0
2018-06-02 15:00:43Saturday, Jun 2, 201867 - 53

Standings

PosTeamPtsBPPWDLPFPATFTA
14061081132241506
2397108024281276821
3307106044331407524
4246104153611985731
5153103072362004234
600100010710811158

Season 2016/17

Women National League

Results

DateHomeTime/ResultsAwayVenue
2016-09-24 13:00:40Saturday, Sep 24, 201656 - 3
2016-10-30 16:00:53Sunday, Oct 30, 20163 - 39
2016-11-05 13:00:43Saturday, Nov 5, 20160 - 30
2016-11-19 13:00:22Saturday, Nov 19, 201690 - 0
2017-04-01 13:00:59Saturday, Apr 1, 20173 - 10
2017-04-08 13:00:10Saturday, Apr 8, 201736 - 15
2017-04-22 15:00:34Saturday, Apr 22, 201729 - 5
2017-05-06 13:00:20Saturday, May 6, 20170 - 50

Standings

PosTeamPtsBPPWDLPFPATFTA
139788003402920
223485031698400
3193840413010802
4164830517316500
50080081043600

Season 2015/16

Women National League

Results

DateHomeTime/ResultsAwayVenue
2015-09-12 15:00:36Saturday, Sep 12, 20155 - 17
2015-10-02 15:00:18Friday, Oct 2, 20150 - 38
2015-11-07 13:00:12Saturday, Nov 7, 201512 - 5
2015-11-14 14:00:11Saturday, Nov 14, 201530 - 0
2016-03-19 14:00:12Saturday, Mar 19, 20160 - 95
2016-04-09 15:00:51Saturday, Apr 9, 201617 - 10
2016-04-16 15:00:45Saturday, Apr 16, 201646 - 3
2016-04-23 15:00:27Saturday, Apr 23, 201690 - 0

Standings

PosTeamPtsBPPWDLPFPATFTA
137588002445942
226685032297153
3255850329672509
491820691206014
511800826478031

Practice

Tuesday 8:15 p.m. to 10 p.m.
Thursday 7 p.m. to 8:30 p.m.

Past season results

2018/19 National League A Female 1st place 19-22 defeat by Zurich Valkyries in Play-off semi final
2017/18 National League A Female 3rd place A fully filled injured player list led to two deciding defeats by champion CERN
2016/17 National League A Female 1st place Undefeated Swiss Champions
2015/16 Women National League 3rd place A newly formed team lost twice to rival Bern and once to nemesis Zurich
2014/15 Women National League 1st place Swiss Champions with a perfect season
2013/14 Women National League 1st place Swiss Champions with 7 wins and 1 draw