Men’s XV

MEN’S XV

The Men’s XV team is part of Suisse national rugby competition and competes in third-tier league NLC. The squad practices twice a week on Tuesdays and Thursdays.

Season 2019/20

National League C

Results

DateHomeTime/ResultsAwayVenue
2019-09-07 15:00:00Saturday, Sep 7, 20190 - 26
2019-09-14 15:00:00Saturday, Sep 14, 201920 - 21
2019-10-05 15:00:00Saturday, Oct 5, 201914 - 19
2019-10-12 15:00:00Saturday, Oct 12, 201950 - 17
2019-10-19 15:00:00Saturday, Oct 19, 201968 - 0
2019-11-03 15:00:00Sunday, Nov 3, 2019 15:00:0015:00
2019-11-09 15:00:00Saturday, Nov 9, 201945 - 10
2019-11-16 15:00:00Saturday, Nov 16, 201931 - 3
2020-03-28 15:00:00Saturday, Mar 28, 2020 15:00:00Canceled
2020-04-04 15:00:00Saturday, Apr 4, 2020 15:00:00Canceled
2020-04-18 15:00:00Saturday, Apr 18, 2020 15:00:00Canceled
2020-04-25 15:00:00Saturday, Apr 25, 2020 15:00:00Canceled
2020-05-16 15:00:00Saturday, May 16, 2020 15:00:00Canceled
2020-05-23 15:00:00Saturday, May 23, 2020 15:00:00Canceled

Upcoming Games

DateHomeTime/ResultsAwayVenue

Season 2018/19

National League C

Results

DateHomeTime/ResultsAwayVenue
2018-09-09 15:00:34Sunday, Sep 9, 201852 - 5
2018-09-15 15:00:08Saturday, Sep 15, 201836 - 41
2018-09-22 15:00:17Saturday, Sep 22, 201836 - 33
2018-09-29 15:00:01Saturday, Sep 29, 201819 - 12
2018-10-07 15:00:07Sunday, Oct 7, 201848 - 5
2018-10-20 15:00:58Saturday, Oct 20, 201852 - 0
2018-10-27 15:00:40Saturday, Oct 27, 20187 - 31
2018-11-03 15:00:45Saturday, Nov 3, 201863 - 0
2019-03-30 15:00:52Saturday, Mar 30, 20190 - 26
2019-04-06 15:00:03Saturday, Apr 6, 201936 - 7
2019-04-27 15:00:10Saturday, Apr 27, 201910 - 17
2019-05-04 15:00:53Saturday, May 4, 201922 - 14
2019-05-11 15:00:54Saturday, May 11, 2019 15:00:5415:00
2019-05-25 15:00:42Saturday, May 25, 201954 - 14

Upcoming Games

DateHomeTime/ResultsAwayVenue

Standings

PosTeamPtsBPPWDLPFPATFTA
1579141202448696917
254101411035462137727
34991410044311396016
44881410043632055524
5255145092423983557
62151440102034682872
71931440101924922574
8451400141575422284

NLC Standings on Rugby Suisse

Season 2017/18

FSR Cup

DateHomeTime/ResultsAwayVenue
2017-11-25 15:00:47Saturday, Nov 25, 20175 - 8

National League C

Results

DateHomeTime/ResultsAwayVenue
2017-09-23 15:00:45Saturday, Sep 23, 20177 - 60
2017-10-08 15:00:33Sunday, Oct 8, 20177 - 0
2017-10-21 15:00:43Saturday, Oct 21, 201738 - 19
2017-10-29 15:00:02Sunday, Oct 29, 201710 - 17
2017-11-04 15:00:06Saturday, Nov 4, 20177 - 24
2017-11-11 15:00:52Saturday, Nov 11, 201724 - 3
2018-03-24 15:00:28Saturday, Mar 24, 20180 - 36
2018-04-14 15:00:56Saturday, Apr 14, 201813 - 17
2018-04-28 15:00:27Saturday, Apr 28, 201812 - 29
2018-05-05 15:00:06Saturday, May 5, 20188 - 15
2018-05-12 15:00:12Saturday, May 12, 201865 - 10
2018-05-26 15:00:16Saturday, May 26, 201819 - 36
2018-06-02 15:00:01Saturday, Jun 2, 201819 - 12

Standings

PosTeamPtsBPPWDLPFPATFTA
153912110140967767
24881210023671715926
34210128043141625025
4246125071923813161
5113112091453982561
5114102081602702543
7102112091513791861

Season 2016/17

National League B

Result - Qualification

DateHomeTime/ResultsAwayVenue
2016-09-03 15:00:08Saturday, Sep 3, 201618 - 19
2016-09-10 14:00:29Saturday, Sep 10, 201624 - 32
2016-09-24 15:00:50Saturday, Sep 24, 20160 - 13
2016-10-09 14:00:40Sunday, Oct 9, 201657 - 0
2016-10-15 15:00:58Saturday, Oct 15, 20167 - 15
2016-10-29 15:00:26Saturday, Oct 29, 201620 - 18
2016-11-12 15:00:40Saturday, Nov 12, 20168 - 27
2017-03-04 15:00:27Saturday, Mar 4, 201724 - 14
2017-03-19 14:00:37Sunday, Mar 19, 201728 - 15
2017-04-01 15:00:05Saturday, Apr 1, 201729 - 8
2017-04-22 15:00:46Saturday, Apr 22, 201729 - 3
2017-04-29 15:00:43Saturday, Apr 29, 20179 - 14
2017-05-06 15:00:56Saturday, May 6, 20177 - 8
2017-05-20 14:00:32Saturday, May 20, 201722 - 15
2017-05-28 12:00:02Sunday, May 28, 201747 - 3

Qualification Standings

PosTeamPtsBPPWDLPFPATFTA
13351070319610000
231397022129200
33041061316810000
4193940512517632
51551021711421300
68215301215925623

Season 2015/16

National League C

Results

DateHomeTime/ResultsAwayVenue
2015-09-12 15:00:00Saturday, Sep 12, 20157 - 50
2015-09-19 15:00:00Saturday, Sep 19, 201530 - 0
2015-10-10 15:00:00Saturday, Oct 10, 20150 - 19
2015-10-17 15:00:00Saturday, Oct 17, 201517 - 28
2015-10-24 15:00:00Saturday, Oct 24, 201512 - 3
2015-10-31 15:00:00Saturday, Oct 31, 20155 - 6
2015-11-07 15:00:00Saturday, Nov 7, 201512 - 20
2015-11-14 15:00:00Saturday, Nov 14, 201513 - 31
2016-03-19 15:00:00Saturday, Mar 19, 201634 - 19
2016-04-02 15:00:00Saturday, Apr 2, 201665 - 3
2016-04-23 15:00:00Saturday, Apr 23, 201652 - 10
2016-04-30 15:00:00Saturday, Apr 30, 201615 - 0
2016-05-14 15:00:20Saturday, May 14, 201630 - 0
2016-05-22 14:00:12Sunday, May 22, 201636 - 40
2016-05-29 12:30:22Sunday, May 29, 201629 - 14
2016-06-04 15:00:36Saturday, Jun 4, 201620 - 15
2016-06-25 15:00:55Saturday, Jun 25, 20168 - 13

Standings

PosTeamPtsBPPWDLPFPATFTA
170121614115648050
26911161411578168107
358101612044312047035
442101680831930336
53691670929930557
6296166010294440413
7234165011205508016
812416401222337827
952161015146673413

Practice

Tuesday 7 p.m. to 8:30 p.m.
Thursday 8:15 p.m. to 10 p.m.

Past season results

2018/19 National League C 6th place Restructuring season started slow but ended on a couple wins at the end
2017/18 National League C 3rd place Made the Play-offs, but lost in first round (semi-final) to St. Gallen 12-19
2016/17 National League B Last place Relegation back to National League C
2015/16 National League C 3rd place Relegation to National League B after restructuring of the league system
2014/15 National League B 10th place Relegation to National League C after heartbraking loos in the relegation game
2013/14 National League B 7th place Stayed in National League B