MEN’S XV
The Men’s XV team is part of Suisse national rugby competition and competes in third-tier league NLC. The squad practices twice a week on Tuesdays and Thursdays.
Season 2019/20
National League C
Results
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
RC Luzern ![]() | 0 - 26 | ![]() | ||
RC Luzern ![]() | 20 - 21 | ![]() | ||
RC Luzern ![]() | 14 - 19 | ![]() | ||
RC Bern ![]() | 50 - 17 | ![]() | ||
RC Luzern ![]() | 68 - 0 | ![]() | ||
RC Würenlos ![]() | ![]() | |||
Zug RC ![]() | 45 - 10 | ![]() | ||
RFC St. Gallen ![]() | 31 - 3 | ![]() | ||
RC Solothurn ![]() | ![]() | |||
RC Luzern ![]() | ![]() | |||
Albaladejo Lausanne ![]() | ![]() | |||
RC Luzern ![]() | ![]() | |||
RC Schaffhausen ![]() | ![]() | |||
RC Luzern ![]() | ![]() |
Upcoming Games
Date | Home | Time/Results | Away | Venue |
---|
Season 2018/19
National League C
Results
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
RC Würenlos ![]() | 52 - 5 | ![]() | ||
RC Luzern ![]() | 36 - 41 | ![]() | ||
RC Schaffhausen ![]() | 36 - 33 | ![]() | ||
RC Luzern ![]() | 19 - 12 | ![]() | ||
Albaladejo Lausanne ![]() | 48 - 5 | ![]() | ||
RFC St. Gallen ![]() | 52 - 0 | ![]() | ||
RC Luzern ![]() | 7 - 31 | ![]() | ||
RFC Basel ![]() | 63 - 0 | ![]() | ||
RC Luzern ![]() | 0 - 26 | ![]() | ||
RC Luzern ![]() | 36 - 7 | ![]() | ||
RC Solothurn ![]() | 10 - 17 | ![]() | ||
RC Luzern ![]() | 22 - 14 | ![]() | ||
RC Luzern ![]() | ![]() | |||
Zug RC ![]() | 54 - 14 | ![]() |
Upcoming Games
Date | Home | Time/Results | Away | Venue |
---|
Standings
Pos | Team | Pts | BP | P | W | D | L | PF | PA | TF | TA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 57 | 9 | 14 | 12 | 0 | 2 | 448 | 69 | 69 | 17 |
2 | ![]() | 54 | 10 | 14 | 11 | 0 | 3 | 546 | 213 | 77 | 27 |
3 | ![]() | 49 | 9 | 14 | 10 | 0 | 4 | 431 | 139 | 60 | 16 |
4 | ![]() | 48 | 8 | 14 | 10 | 0 | 4 | 363 | 205 | 55 | 24 |
5 | ![]() | 25 | 5 | 14 | 5 | 0 | 9 | 242 | 398 | 35 | 57 |
6 | ![]() | 21 | 5 | 14 | 4 | 0 | 10 | 203 | 468 | 28 | 72 |
7 | ![]() | 19 | 3 | 14 | 4 | 0 | 10 | 192 | 492 | 25 | 74 |
8 | ![]() | 4 | 5 | 14 | 0 | 0 | 14 | 157 | 542 | 22 | 84 |
NLC Standings on Rugby Suisse
Season 2017/18
FSR Cup
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
RC Luzern ![]() | 5 - 8 | ![]() |
National League C
Results
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
RFC St. Gallen ![]() | 7 - 60 | ![]() | ||
RC Würenlos ![]() | 7 - 0 | ![]() | ||
RC Luzern ![]() | 38 - 19 | ![]() | ||
RC Biel Bienne ![]() | 10 - 17 | ![]() | ||
Ticino Rugby ![]() | 7 - 24 | ![]() | ||
RC Luzern ![]() | 24 - 3 | ![]() | ||
RC Luzern ![]() | 0 - 36 | ![]() | ||
RC Luzern ![]() | 13 - 17 | ![]() | ||
RC Solothurn ![]() | 12 - 29 | ![]() | ||
RC Luzern ![]() | 8 - 15 | ![]() | ||
RC Luzern ![]() | 65 - 10 | ![]() | ||
RC Schaffhausen ![]() | 19 - 36 | ![]() | ||
RFC St. Gallen ![]() | 19 - 12 | ![]() |
Standings
Pos | Team | Pts | BP | P | W | D | L | PF | PA | TF | TA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 53 | 9 | 12 | 11 | 0 | 1 | 409 | 67 | 76 | 7 |
2 | ![]() | 48 | 8 | 12 | 10 | 0 | 2 | 367 | 171 | 59 | 26 |
3 | ![]() | 42 | 10 | 12 | 8 | 0 | 4 | 314 | 162 | 50 | 25 |
4 | ![]() | 24 | 6 | 12 | 5 | 0 | 7 | 192 | 381 | 31 | 61 |
5 | ![]() | 11 | 3 | 11 | 2 | 0 | 9 | 145 | 398 | 25 | 61 |
5 | ![]() | 11 | 4 | 10 | 2 | 0 | 8 | 160 | 270 | 25 | 43 |
7 | ![]() | 10 | 2 | 11 | 2 | 0 | 9 | 151 | 379 | 18 | 61 |
Season 2016/17
National League B
Result - Qualification
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
RC Luzern ![]() | 18 - 19 | ![]() | ||
RC La Chaux-de-Fonds ![]() | 24 - 32 | ![]() | ||
RC Luzern ![]() | 0 - 13 | ![]() | ||
OC Monthey Rugby ![]() | 57 - 0 | ![]() | ||
RC Luzern ![]() | 7 - 15 | ![]() | ||
RC Luzern ![]() | 20 - 18 | ![]() | ||
RC Luzern ![]() | 8 - 27 | ![]() | ||
RC Fribourg ![]() | 24 - 14 | ![]() | ||
RU Zürich ![]() | 28 - 15 | ![]() | ||
Albaladejo Lausanne ![]() | 29 - 8 | ![]() | ||
RC Bern ![]() | 29 - 3 | ![]() | ||
RC Luzern ![]() | 9 - 14 | ![]() | ||
RC Luzern ![]() | 7 - 8 | ![]() | ||
RC La Chaux-de-Fonds ![]() | 22 - 15 | ![]() | ||
RU Zürich ![]() | 47 - 3 | ![]() |
Qualification Standings
Pos | Team | Pts | BP | P | W | D | L | PF | PA | TF | TA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 33 | 5 | 10 | 7 | 0 | 3 | 196 | 100 | 0 | 0 |
2 | ![]() | 31 | 3 | 9 | 7 | 0 | 2 | 212 | 92 | 0 | 0 |
3 | ![]() | 30 | 4 | 10 | 6 | 1 | 3 | 168 | 100 | 0 | 0 |
4 | ![]() | 19 | 3 | 9 | 4 | 0 | 5 | 125 | 176 | 3 | 2 |
5 | ![]() | 15 | 5 | 10 | 2 | 1 | 7 | 114 | 213 | 0 | 0 |
6 | ![]() | 8 | 2 | 15 | 3 | 0 | 12 | 159 | 256 | 2 | 3 |
Season 2015/16
National League C
Results
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Ticino Rugby ![]() | 7 - 50 | ![]() | ||
RC Luzern ![]() | 30 - 0 | ![]() | ||
RC Luzern ![]() | 0 - 19 | ![]() | ||
RC Solothurn ![]() | 17 - 28 | ![]() | ||
RC Luzern ![]() | 12 - 3 | ![]() | ||
RC Luzern ![]() | 5 - 6 | ![]() | ||
Birds ![]() | 12 - 20 | ![]() | ||
RC Haute-Broye ![]() | 13 - 31 | ![]() | ||
RC Luzern ![]() | 34 - 19 | ![]() | ||
RC Luzern ![]() | 65 - 3 | ![]() | ||
RC Luzern ![]() | 52 - 10 | ![]() | ||
Albaladejo Lausanne ![]() | 15 - 0 | ![]() | ||
RC Luzern ![]() | 30 - 0 | ![]() | ||
RFC St. Gallen ![]() | 36 - 40 | ![]() | ||
GC Zürich II ![]() | 29 - 14 | ![]() | ||
RC Luzern ![]() | 20 - 15 | ![]() | ||
RC Luzern ![]() | 8 - 13 | ![]() |
Standings
Pos | Team | Pts | BP | P | W | D | L | PF | PA | TF | TA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 70 | 12 | 16 | 14 | 1 | 1 | 564 | 80 | 5 | 0 |
2 | ![]() | 69 | 11 | 16 | 14 | 1 | 1 | 578 | 168 | 10 | 7 |
3 | ![]() | 58 | 10 | 16 | 12 | 0 | 4 | 431 | 204 | 70 | 35 |
4 | ![]() | 42 | 10 | 16 | 8 | 0 | 8 | 319 | 303 | 3 | 6 |
5 | ![]() | 36 | 9 | 16 | 7 | 0 | 9 | 299 | 305 | 5 | 7 |
6 | ![]() | 29 | 6 | 16 | 6 | 0 | 10 | 294 | 440 | 4 | 13 |
7 | ![]() | 23 | 4 | 16 | 5 | 0 | 11 | 205 | 508 | 0 | 16 |
8 | ![]() | 12 | 4 | 16 | 4 | 0 | 12 | 223 | 378 | 2 | 7 |
9 | ![]() | 5 | 2 | 16 | 1 | 0 | 15 | 146 | 673 | 4 | 13 |
Practice
Tuesday | 7 p.m. to 8:30 p.m. |
Thursday | 8:15 p.m. to 10 p.m. |
Past season results
2018/19 | National League C | 6th place | Restructuring season started slow but ended on a couple wins at the end |
2017/18 | National League C | 3rd place | Made the Play-offs, but lost in first round (semi-final) to St. Gallen 12-19 |
2016/17 | National League B | Last place | Relegation back to National League C |
2015/16 | National League C | 3rd place | Relegation to National League B after restructuring of the league system |
2014/15 | National League B | 10th place | Relegation to National League C after heartbraking loos in the relegation game |
2013/14 | National League B | 7th place | Stayed in National League B |