Men and Women XV’s Standings
Season 2022/23
National League C
Pos | Team | Pts | BP | P | W | D | L | PF | PA | TF | TA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 0 | 7 | 6 | 0 | 1 | 196 | 67 | 4 | 0 |
2 | ![]() | 28 | 0 | 8 | 6 | 0 | 2 | 169 | 100 | 5 | 2 |
3 | ![]() | 27 | 0 | 7 | 6 | 0 | 1 | 160 | 78 | 3 | 6 |
4 | ![]() | 21 | 0 | 7 | 4 | 0 | 3 | 135 | 62 | 35 | 23 |
5 | ![]() | 17 | 0 | 7 | 3 | 0 | 4 | 140 | 115 | 8 | 9 |
6 | ![]() | 12 | 0 | 7 | 3 | 0 | 4 | 107 | 187 | 2 | 5 |
7 | ![]() | 6 | 0 | 7 | 1 | 0 | 6 | 87 | 181 | 1 | 7 |
8 | ![]() | 0 | 0 | 8 | 0 | 0 | 8 | 20 | 224 | 0 | 6 |
NLC Standings on Rugby Suisse
National League A Female
Pos | Team | Pts | BP | P | W | D | L | PF | PA | PD | TF | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 0 | 5 | 5 | 0 | 1 | 255 | 25 | 230 | 62 | 8 |
2 | ![]() | 16 | 0 | 5 | 3 | 0 | 2 | 134 | 90 | 44 | 3 | 7 |
3 | ![]() | 15 | 0 | 5 | 3 | 0 | 2 | 115 | 142 | -27 | 2 | 15 |
4 | ![]() | 10 | 0 | 4 | 2 | 0 | 2 | 61 | 73 | -12 | 0 | 17 |
5 | ![]() | 2 | 0 | 4 | 1 | 4 | 1 | 59 | 170 | -111 | 2 | 19 |
6 | ![]() | 0 | 0 | 3 | 0 | 0 | 3 | 137 | 137 | -124 | 0 | 0 |
NLF-A Standings on Rugby Suisse
Season 2020/21
National League C
Pos | Team | Pts | BP | P | W | D | L | PF | PA | TF | TA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 0 | 5 | 4 | 0 | 1 | 116 | 50 | 14 | 7 |
2 | ![]() | 16 | 0 | 5 | 3 | 0 | 2 | 112 | 91 | 21 | 13 |
3 | ![]() | 15 | 0 | 4 | 3 | 0 | 1 | 128 | 63 | 20 | 8 |
4 | ![]() | 13 | 0 | 3 | 3 | 0 | 0 | 81 | 20 | 12 | 2 |
5 | ![]() | 9 | 0 | 4 | 2 | 0 | 2 | 109 | 106 | 16 | 15 |
6 | ![]() | 6 | 0 | 4 | 1 | 0 | 3 | 43 | 89 | 4 | 12 |
7 | ![]() | 1 | 0 | 4 | 0 | 0 | 4 | 26 | 95 | 4 | 13 |
8 | ![]() | 0 | 0 | 3 | 0 | 0 | 3 | 24 | 125 | 2 | 19 |
NLC Standings on Rugby Suisse
National League A Female
Pos | Team | Pts | BP | P | W | D | L | PF | PA | PD | TF | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 0 | 5 | 5 | 0 | 0 | 184 | 17 | 167 | 32 | 3 |
2 | ![]() | 15 | 0 | 3 | 3 | 0 | 0 | 90 | 36 | 54 | 15 | 6 |
3 | ![]() | 6 | 0 | 3 | 1 | 0 | 2 | 59 | 75 | -16 | 11 | 13 |
4 | ![]() | 6 | 0 | 4 | 1 | 0 | 3 | 49 | 128 | -79 | 9 | 22 |
5 | ![]() | 5 | 0 | 3 | 1 | 0 | 2 | 40 | 59 | -19 | 8 | 11 |
6 | ![]() | 4 | 0 | 3 | 1 | 0 | 2 | 36 | 83 | -47 | 6 | 14 |
7 | ![]() | 4 | 0 | 2 | 1 | 0 | 1 | 20 | 34 | -14 | 3 | 6 |
8 | ![]() | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 67 | -46 | 3 | 12 |
NLF-A Standings on Rugby Suisse
Season 2018/19
National League C
Pos | Team | Pts | BP | P | W | D | L | PF | PA | TF | TA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 57 | 9 | 14 | 12 | 0 | 2 | 448 | 69 | 69 | 17 |
2 | ![]() | 54 | 10 | 14 | 11 | 0 | 3 | 546 | 213 | 77 | 27 |
3 | ![]() | 49 | 9 | 14 | 10 | 0 | 4 | 431 | 139 | 60 | 16 |
4 | ![]() | 48 | 8 | 14 | 10 | 0 | 4 | 363 | 205 | 55 | 24 |
5 | ![]() | 25 | 5 | 14 | 5 | 0 | 9 | 242 | 398 | 35 | 57 |
6 | ![]() | 21 | 5 | 14 | 4 | 0 | 10 | 203 | 468 | 28 | 72 |
7 | ![]() | 19 | 3 | 14 | 4 | 0 | 10 | 192 | 492 | 25 | 74 |
8 | ![]() | 4 | 5 | 14 | 0 | 0 | 14 | 157 | 542 | 22 | 84 |
NLC Standings on Rugby Suisse
National League A Female
Pos | Team | Pts | BP | P | W | D | L | PF | PA | PD | TF | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 4 | 10 | 8 | 1 | 1 | 181 | 28 | 153 | 29 | 4 |
2 | ![]() | 36 | 4 | 10 | 8 | 0 | 2 | 195 | 36 | 159 | 31 | 5 |
3 | ![]() | 27 | 5 | 10 | 5 | 1 | 4 | 149 | 171 | -22 | 24 | 26 |
4 | ![]() | 18 | 4 | 10 | 3 | 1 | 6 | 106 | 125 | -19 | 19 | 20 |
5 | ![]() | 13 | 4 | 10 | 2 | 1 | 7 | 100 | 202 | -102 | 18 | 33 |
6 | ![]() | 8 | 0 | 10 | 2 | 0 | 8 | 55 | 224 | -169 | 6 | 39 |
NLF-A Standings on Rugby Suisse
Season 2017/18
National League C
Pos | Team | Pts | BP | P | W | D | L | PF | PA | TF | TA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 53 | 9 | 12 | 11 | 0 | 1 | 409 | 67 | 76 | 7 |
2 | ![]() | 48 | 8 | 12 | 10 | 0 | 2 | 367 | 171 | 59 | 26 |
3 | ![]() | 42 | 10 | 12 | 8 | 0 | 4 | 314 | 162 | 50 | 25 |
4 | ![]() | 24 | 6 | 12 | 5 | 0 | 7 | 192 | 381 | 31 | 61 |
5 | ![]() | 11 | 3 | 11 | 2 | 0 | 9 | 145 | 398 | 25 | 61 |
5 | ![]() | 11 | 4 | 10 | 2 | 0 | 8 | 160 | 270 | 25 | 43 |
7 | ![]() | 10 | 2 | 11 | 2 | 0 | 9 | 151 | 379 | 18 | 61 |
Women's National League
Pos | Team | Pts | BP | P | W | D | L | PF | PA | PD | TF | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 40 | 6 | 10 | 8 | 1 | 1 | 322 | 41 | 228 | 50 | 6 |
2 | ![]() | 39 | 7 | 10 | 8 | 0 | 2 | 428 | 127 | 166 | 68 | 21 |
3 | ![]() | 30 | 7 | 10 | 6 | 0 | 4 | 433 | 140 | 279 | 75 | 24 |
4 | ![]() | 24 | 6 | 10 | 4 | 1 | 5 | 361 | 198 | 182 | 57 | 31 |
5 | ![]() | 15 | 3 | 10 | 3 | 0 | 7 | 236 | 200 | -62 | 42 | 34 |
6 | ![]() | 0 | 0 | 10 | 0 | 0 | 10 | 7 | 1081 | -857 | 1 | 158 |
Season 2016/17
National League B - Qualification
Pos | Team | Pts | BP | P | W | D | L | PF | PA | TF | TA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 33 | 5 | 10 | 7 | 0 | 3 | 196 | 100 | 0 | 0 |
2 | ![]() | 31 | 3 | 9 | 7 | 0 | 2 | 212 | 92 | 0 | 0 |
3 | ![]() | 30 | 4 | 10 | 6 | 1 | 3 | 168 | 100 | 0 | 0 |
4 | ![]() | 19 | 3 | 9 | 4 | 0 | 5 | 125 | 176 | 3 | 2 |
5 | ![]() | 15 | 5 | 10 | 2 | 1 | 7 | 114 | 213 | 0 | 0 |
6 | ![]() | 8 | 2 | 15 | 3 | 0 | 12 | 159 | 256 | 2 | 3 |
National League B - Relegation
Pos | Team | Pts | BP | P | W | D | L | PF | PA | TF | TA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 1 | 1 | 0 | 0 | 29 | 3 | 0 | 0 |
1 | ![]() | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 |
1 | ![]() | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 9 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women's National League
Pos | Team | Pts | BP | P | W | D | L | PF | PA | PD | TF | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 39 | 7 | 8 | 8 | 0 | 0 | 340 | 29 | 311 | 2 | 0 |
2 | ![]() | 23 | 4 | 8 | 5 | 0 | 3 | 169 | 84 | 85 | 0 | 0 |
3 | ![]() | 19 | 3 | 8 | 4 | 0 | 4 | 130 | 108 | 22 | 0 | 2 |
4 | ![]() | 16 | 4 | 8 | 3 | 0 | 5 | 173 | 165 | 8 | 0 | 0 |
5 | ![]() | 0 | 0 | 8 | 0 | 0 | 8 | 10 | 436 | -426 | 0 | 0 |